Updated January 7, 2022 @ 11:00 a.m. (Friday, December 31 to Thursday, January 6)
CRCSD DECISION FACTORS | METRIC FOR MASK MITIGATION REMOVAL | CURRENT STATE as of January 6, 2022 |
Linn County seven-day positivity rate | Below 14% | 37.5% |
Linn County transmission level | Below epidemic level | Epidemic level |
CRCSD COVID-19 positivity | Below 2% | 1.2% |
Linn County 0-17 age group reported cases | Below 10% | 17.5% |
Students’ numbers reflect data pulled as of 6:00 AM each Friday.
Student
Cedar Rapids Community School District balances transparency and provides as much information as possible with respect to student medical privacy rights. Our COVID-19 dashboard is updated weekly. This is broken down by each respective school. To maintain Iowa Department of Public Health and confidentiality guidelines, we will report positive case numbers in the following manner:
0 (no cases)
≤ 5 (less than or equal to 5)
If ≥ 6 (greater than or equal to 6), the actual number is posted
STUDENTS | POSITIVE CASES |
Arthur Elementary School | ≤5 |
Cleveland Elementary School | ≤5 |
Cedar River Academy | ≤5 |
Erskine Elementary School | ≤5 |
Garfield Elementary School | ≤5 |
Grant Elementary School | ≤5 |
Grant Wood Elementary School | ≤5 |
Harrison Elementary School | ≤5 |
Hiawatha Elementary School | ≤5 |
Hoover Community School | 0 |
Jackson Elementary School | 6 |
Johnson STEAM Academy | ≤5 |
Kenwood Leadership Academy | ≤5 |
Madison Elementary School | ≤5 |
Nixon Elementary School | ≤5 |
Pierce Elementary School | ≤5 |
Truman Elementary School | ≤5 |
Van Buren Elementary School | ≤5 |
Viola Gibson Elementary School | 16 |
West Willow Elementary School | 14 |
Wright Elementary School | ≤5 |
Franklin Middle School | ≤5 |
Harding Middle School | 16 |
McKinley STEAM Academy | 0 |
Roosevelt Creative Corridor Business Academy | ≤5 |
Taft Middle School | ≤5 |
Wilson Middle School | ≤5 |
Jefferson High School | 31 |
Kennedy High School | 30 |
Metro High School | ≤5 |
Washington High School | 14 |
Polk Alternative Education Center | 0 |
CR Off Site | 0 |
TOTALS | 197 |
Staff
Cedar Rapids Community School District balances transparency and provides as much information as possible with respect to staff medical privacy rights. Our COVID-19 dashboard is updated weekly. This is broken down by each respective school. To maintain Iowa Department of Public Health and confidentiality guidelines, we will report positive case numbers in the following manner:
0 (no cases)
≤ 5 (less than or equal to 5)
If ≥ 6 (greater than or equal to 6), the actual number is posted
STAFF | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | 0 |
Erskine Elementary School | ≤5 |
Garfield Elementary School | ≤5 |
Grant Elementary School | ≤5 |
Grant Wood Elementary School | 0 |
Harrison Elementary School | ≤5 |
Hiawatha Elementary School | ≤5 |
Hoover Community School | ≤5 |
Jackson Elementary School | ≤5 |
Johnson STEAM Academy | ≤5 |
Kenwood Leadership Academy | 0 |
Madison Elementary School | ≤5 |
Nixon Elementary School | ≤5 |
Pierce Elementary School | ≤5 |
Truman Elementary School | 0 |
Van Buren Elementary School | ≤5 |
Viola Gibson Elementary School | 0 |
West Willow Elementary School | ≤5 |
Wright Elementary School | ≤5 |
Franklin Middle School | ≤5 |
Harding Middle School | ≤5 |
McKinley STEAM Academy | ≤5 |
Roosevelt Creative Corridor Business Academy | ≤5 |
Taft Middle School | ≤5 |
Wilson Middle School | 0 |
Jefferson High School | ≤5 |
Kennedy High School | ≤5 |
Metro High School | ≤5 |
Washington High School | 0 |
Polk Alternative Education Center | 0 |
Cedar Rapids Virtual Academy | ≤5 |
CR Off Site | 8 |
TOTALS | 49 |
(Friday, December 24 to Thursday, December 30)
STUDENTS | POSITIVE CASES |
Arthur Elementary School | ≤5 |
Cleveland Elementary School | 0 |
Cedar River Academy | ≤5 |
Erskine Elementary School | 0 |
Garfield Elementary School | ≤5 |
Grant Elementary School | ≤5 |
Grant Wood Elementary School | 0 |
Harrison Elementary School | ≤5 |
Hiawatha Elementary School | ≤5 |
Hoover Community School | 0 |
Jackson Elementary School | 0 |
Johnson STEAM Academy | 0 |
Kenwood Leadership Academy | 0 |
Madison Elementary School | 0 |
Nixon Elementary School | 0 |
Pierce Elementary School | 0 |
Truman Elementary School | ≤5 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | ≤5 |
West Willow Elementary School | 0 |
Wright Elementary School | 0 |
Franklin Middle School | 0 |
Harding Middle School | 0 |
McKinley STEAM Academy | ≤5 |
Roosevelt Creative Corridor Business Academy | 0 |
Taft Middle School | ≤5 |
Wilson Middle School | ≤5 |
Jefferson High School | 0 |
Kennedy High School | 0 |
Metro High School | 0 |
Washington High School | 8 |
Polk Alternative Education Center | 0 |
CR Off Site | 0 |
TOTALS | 32 |
STAFF | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | ≤5 |
Erskine Elementary School | 0 |
Garfield Elementary School | ≤5 |
Grant Elementary School | 0 |
Grant Wood Elementary School | 0 |
Harrison Elementary School | 0 |
Hiawatha Elementary School | 0 |
Hoover Community School | ≤5 |
Jackson Elementary School | 0 |
Johnson STEAM Academy | 0 |
Kenwood Leadership Academy | 0 |
Madison Elementary School | ≤5 |
Nixon Elementary School | 0 |
Pierce Elementary School | 0 |
Truman Elementary School | 0 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | 0 |
West Willow Elementary School | ≤5 |
Wright Elementary School | 0 |
Franklin Middle School | 0 |
Harding Middle School | 0 |
McKinley STEAM Academy | ≤5 |
Roosevelt Creative Corridor Business Academy | 0 |
Taft Middle School | ≤5 |
Wilson Middle School | 0 |
Jefferson High School | 0 |
Kennedy High School | ≤5 |
Metro High School | ≤5 |
Washington High School | 0 |
Polk Alternative Education Center | 0 |
Cedar Rapids Virtual Academy | 0 |
CR Off Site | ≤5 |
TOTALS | 12 |
Updated December 23, 2021 @ 4:00 p.m. (Friday, December 17 to Thursday, December 23)
CRCSD DECISION FACTORS | METRIC FOR MASK MITIGATION REMOVAL | CURRENT STATE as of December 23, 2021 |
Linn County seven-day positivity rate | Below 14% | 17.6% |
Linn County transmission level | Below epidemic level | Epidemic level |
CRCSD COVID-19 positivity | Below 2% | Less than 1% |
Linn County 0-17 age group reported cases | Below 10% | 17% |
NOTE: these numbers were pulled at 6:00AM, Thursday, December 23
STUDENTS | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | 0 |
Erskine Elementary School | ≤5 |
Garfield Elementary School | 0 |
Grant Elementary School | ≤5 |
Grant Wood Elementary School | ≤5 |
Harrison Elementary School | ≤5 |
Hiawatha Elementary School | ≤5 |
Hoover Community School | ≤5 |
Jackson Elementary School | ≤5 |
Johnson STEAM Academy | 6 |
Kenwood Leadership Academy | 0 |
Madison Elementary School | ≤5 |
Nixon Elementary School | 0 |
Pierce Elementary School | ≤5 |
Truman Elementary School | 0 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | 0 |
West Willow Elementary School | ≤5 |
Wright Elementary School | ≤5 |
Franklin Middle School | ≤5 |
Harding Middle School | ≤5 |
McKinley STEAM Academy | 8 |
Roosevelt Creative Corridor Business Academy | 0 |
Taft Middle School | ≤5 |
Wilson Middle School | ≤5 |
Jefferson High School | ≤5 |
Kennedy High School | ≤5 |
Metro High School | ≤5 |
Washington High School | ≤5 |
Polk Alternative Education Center | 0 |
CR Off Site | 0 |
TOTALS | 53 |
STAFF | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | 0 |
Erskine Elementary School | 0 |
Garfield Elementary School | ≤5 |
Grant Elementary School | ≤5 |
Grant Wood Elementary School | ≤5 |
Harrison Elementary School | 0 |
Hiawatha Elementary School | 0 |
Hoover Community School | 0 |
Jackson Elementary School | 0 |
Johnson STEAM Academy | ≤5 |
Kenwood Leadership Academy | 0 |
Madison Elementary School | 0 |
Nixon Elementary School | 0 |
Pierce Elementary School | 0 |
Truman Elementary School | ≤5 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | ≤5 |
West Willow Elementary School | 0 |
Wright Elementary School | 0 |
Franklin Middle School | 0 |
Harding Middle School | ≤5 |
McKinley STEAM Academy | 0 |
Roosevelt Creative Corridor Business Academy | 0 |
Taft Middle School | ≤5 |
Wilson Middle School | ≤5 |
Jefferson High School | 0 |
Kennedy High School | 0 |
Metro High School | 0 |
Washington High School | 0 |
Polk Alternative Education Center | 0 |
Cedar Rapids Virtual Academy | 0 |
CR Off Site | ≤5 |
TOTALS | 11 |
Updated December 17, 2021 @ 9:00 a.m. (Friday, December 10 to Thursday, December 16)
CRCSD DECISION FACTORS | METRIC FOR MASK MITIGATION REMOVAL | CURRENT STATE as of December 9, 2021 |
Linn County seven-day positivity rate | Below 14% | 17.7% |
Linn County transmission level | Below epidemic level | Epidemic level |
CRCSD COVID-19 positivity | Below 2% | Less than 1% |
Linn County 0-17 age group reported cases | Below 10% | 17% |
STUDENTS | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | ≤5 |
Cedar River Academy | ≤5 |
Erskine Elementary School | ≤5 |
Garfield Elementary School | 0 |
Grant Elementary School | ≤5 |
Grant Wood Elementary School | ≤5 |
Harrison Elementary School | ≤5 |
Hiawatha Elementary School | ≤5 |
Hoover Community School | 0 |
Jackson Elementary School | ≤5 |
Johnson STEAM Academy | ≤5 |
Kenwood Leadership Academy | ≤5 |
Madison Elementary School | ≤5 |
Nixon Elementary School | 8 |
Pierce Elementary School | ≤5 |
Truman Elementary School | 0 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | ≤5 |
West Willow Elementary School | ≤5 |
Wright Elementary School | 0 |
Franklin Middle School | ≤5 |
Harding Middle School | ≤5 |
McKinley STEAM Academy | ≤5 |
Roosevelt Creative Corridor Business Academy | ≤5 |
Taft Middle School | ≤5 |
Wilson Middle School | 0 |
Jefferson High School | ≤5 |
Kennedy High School | 6 |
Metro High School | 0 |
Washington High School | ≤5 |
Polk Alternative Education Center | 0 |
CR Off Site | 0 |
TOTALS | 72 |
STAFF | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | 0 |
Erskine Elementary School | 0 |
Garfield Elementary School | 0 |
Grant Elementary School | ≤5 |
Grant Wood Elementary School | ≤5 |
Harrison Elementary School | 0 |
Hiawatha Elementary School | ≤5 |
Hoover Community School | 0 |
Jackson Elementary School | 0 |
Johnson STEAM Academy | 0 |
Kenwood Leadership Academy | ≤5 |
Madison Elementary School | ≤5 |
Nixon Elementary School | 0 |
Pierce Elementary School | 0 |
Truman Elementary School | 0 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | 0 |
West Willow Elementary School | ≤5 |
Wright Elementary School | 0 |
Franklin Middle School | 0 |
Harding Middle School | 0 |
McKinley STEAM Academy | 0 |
Roosevelt Creative Corridor Business Academy | ≤5 |
Taft Middle School | ≤5 |
Wilson Middle School | ≤5 |
Jefferson High School | 0 |
Kennedy High School | ≤5 |
Metro High School | 0 |
Washington High School | 0 |
Polk Alternative Education Center | 0 |
Cedar Rapids Virtual Academy | 0 |
CR Off Site | 0 |
TOTALS | 12 |
Updated December 10, 2021 @ 8:45 a.m. (Friday, December 4 to Thursday, December 9)
CRCSD DECISION FACTORS | METRIC FOR MASK MITIGATION REMOVAL | CURRENT STATE as of December 9, 2021 |
Linn County seven-day positivity rate | Below 14% | 23% |
Linn County transmission level | Below epidemic level | Epidemic level |
CRCSD COVID-19 positivity | Below 2% | Less than 1% |
Linn County 0-17 age group reported cases | Below 10% | 17% |
STUDENTS | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | ≤5 |
Cedar River Academy | ≤5 |
Erskine Elementary School | ≤5 |
Garfield Elementary School | ≤5 |
Grant Elementary School | ≤5 |
Grant Wood Elementary School | ≤5 |
Harrison Elementary School | ≤5 |
Hiawatha Elementary School | ≤5 |
Hoover Community School | ≤5 |
Jackson Elementary School | ≤5 |
Johnson STEAM Academy | ≤5 |
Kenwood Leadership Academy | ≤5 |
Madison Elementary School | ≤5 |
Nixon Elementary School | 7 |
Pierce Elementary School | 0 |
Truman Elementary School | ≤5 |
Van Buren Elementary School | ≤5 |
Viola Gibson Elementary School | ≤5 |
West Willow Elementary School | ≤5 |
Wright Elementary School | ≤5 |
Franklin Middle School | ≤5 |
Harding Middle School | ≤5 |
McKinley STEAM Academy | ≤5 |
Roosevelt Creative Corridor Business Academy | ≤5 |
Taft Middle School | ≤5 |
Wilson Middle School | ≤5 |
Jefferson High School | ≤5 |
Kennedy High School | 6 |
Metro High School | 0 |
Washington High School | ≤5 |
Polk Alternative Education Center | 0 |
CR Off Site | 0 |
TOTALS | 66 |
STAFF | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | 0 |
Erskine Elementary School | 0 |
Garfield Elementary School | 0 |
Grant Elementary School | ≤5 |
Grant Wood Elementary School | 0 |
Harrison Elementary School | 0 |
Hiawatha Elementary School | 0 |
Hoover Community School | 0 |
Jackson Elementary School | 0 |
Johnson STEAM Academy | 0 |
Kenwood Leadership Academy | 0 |
Madison Elementary School | 0 |
Nixon Elementary School | ≤5 |
Pierce Elementary School | 0 |
Truman Elementary School | ≤5 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | 0 |
West Willow Elementary School | 0 |
Wright Elementary School | 0 |
Franklin Middle School | 0 |
Harding Middle School | ≤5 |
McKinley STEAM Academy | 0 |
Roosevelt Creative Corridor Business Academy | 0 |
Taft Middle School | 0 |
Wilson Middle School | ≤5 |
Jefferson High School | 0 |
Kennedy High School | 0 |
Metro High School | 0 |
Washington High School | ≤5 |
Polk Alternative Education Center | 0 |
Cedar Rapids Virtual Academy | 0 |
CR Off Site | 0 |
TOTALS | 9 |
Updated December 3, 2021 @ 8:50 a.m. (Friday, November 26 to Thursday, December 2)
CRCSD DECISION FACTORS | METRIC FOR MASK MITIGATION REMOVAL | CURRENT STATE as of December 2, 2021 |
Linn County seven-day positivity rate | Below 14% | 16.3% |
Linn County transmission level | Below epidemic level | Epidemic level |
CRCSD COVID-19 positivity | Below 2% | Less than 1% |
Linn County 0-17 age group reported cases | Below 10% | 17% |
STUDENTS | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | 0 |
Erskine Elementary School | 0 |
Garfield Elementary School | 0 |
Grant Elementary School | ≤5 |
Grant Wood Elementary School | 0 |
Harrison Elementary School | 0 |
Hiawatha Elementary School | ≤5 |
Hoover Community School | 0 |
Jackson Elementary School | ≤5 |
Johnson STEAM Academy | ≤5 |
Kenwood Leadership Academy | ≤5 |
Madison Elementary School | ≤5 |
Nixon Elementary School | ≤5 |
Pierce Elementary School | ≤5 |
Truman Elementary School | ≤5 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | ≤5 |
West Willow Elementary School | ≤5 |
Wright Elementary School | ≤5 |
Franklin Middle School | ≤5 |
Harding Middle School | ≤5 |
McKinley STEAM Academy | 0 |
Roosevelt Creative Corridor Business Academy | 0 |
Taft Middle School | ≤5 |
Wilson Middle School | ≤5 |
Jefferson High School | 8 |
Kennedy High School | 11 |
Metro High School | 0 |
Washington High School | ≤5 |
Polk Alternative Education Center | 0 |
CR Off Site | 0 |
TOTALS | 53 |
STAFF | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | 0 |
Erskine Elementary School | 0 |
Garfield Elementary School | ≤5 |
Grant Elementary School | ≤5 |
Grant Wood Elementary School | 0 |
Harrison Elementary School | ≤5 |
Hiawatha Elementary School | 0 |
Hoover Community School | 0 |
Jackson Elementary School | 0 |
Johnson STEAM Academy | 0 |
Kenwood Leadership Academy | 0 |
Madison Elementary School | 0 |
Nixon Elementary School | 0 |
Pierce Elementary School | 0 |
Truman Elementary School | 0 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | ≤5 |
West Willow Elementary School | 0 |
Wright Elementary School | 0 |
Franklin Middle School | 0 |
Harding Middle School | 0 |
McKinley STEAM Academy | 0 |
Roosevelt Creative Corridor Business Academy | 0 |
Taft Middle School | 0 |
Wilson Middle School | 0 |
Jefferson High School | ≤5 |
Kennedy High School | ≤5 |
Metro High School | 0 |
Washington High School | ≤5 |
Polk Alternative Education Center | 0 |
Cedar Rapids Virtual Academy | 0 |
CR Off Site | ≤5 |
TOTALS | 11 |
Updated December 3, 2021 @ 8:50 a.m. (Friday, November 19 to Thursday, November 25)
STUDENTS | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | 0 |
Erskine Elementary School | 0 |
Garfield Elementary School | 0 |
Grant Elementary School | 0 |
Grant Wood Elementary School | ≤5 |
Harrison Elementary School | ≤5 |
Hiawatha Elementary School | 0 |
Hoover Community School | ≤5 |
Jackson Elementary School | 0 |
Johnson STEAM Academy | 0 |
Kenwood Leadership Academy | ≤5 |
Madison Elementary School | 0 |
Nixon Elementary School | 0 |
Pierce Elementary School | ≤5 |
Truman Elementary School | 0 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | ≤5 |
West Willow Elementary School | 0 |
Wright Elementary School | 0 |
Franklin Middle School | ≤5 |
Harding Middle School | ≤5 |
McKinley STEAM Academy | ≤5 |
Roosevelt Creative Corridor Business Academy | 0 |
Taft Middle School | 0 |
Wilson Middle School | 0 |
Jefferson High School | 0 |
Kennedy High School | ≤5 |
Metro High School | ≤5 |
Washington High School | ≤5 |
Polk Alternative Education Center | 0 |
CR Off Site | 0 |
TOTALS | 29 |
STAFF | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | 0 |
Erskine Elementary School | 0 |
Garfield Elementary School | 0 |
Grant Elementary School | 0 |
Grant Wood Elementary School | 0 |
Harrison Elementary School | 0 |
Hiawatha Elementary School | 0 |
Hoover Community School | 0 |
Jackson Elementary School | ≤5 |
Johnson STEAM Academy | ≤5 |
Kenwood Leadership Academy | 0 |
Madison Elementary School | 0 |
Nixon Elementary School | 0 |
Pierce Elementary School | 0 |
Truman Elementary School | ≤5 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | 0 |
West Willow Elementary School | 0 |
Wright Elementary School | ≤5 |
Franklin Middle School | 0 |
Harding Middle School | 0 |
McKinley STEAM Academy | 0 |
Roosevelt Creative Corridor Business Academy | ≤5 |
Taft Middle School | ≤5 |
Wilson Middle School | 0 |
Jefferson High School | 0 |
Kennedy High School | ≤5 |
Metro High School | 0 |
Washington High School | 0 |
Polk Alternative Education Center | ≤5 |
Cedar Rapids Virtual Academy | 0 |
CR Off Site | ≤5 |
TOTALS | 13 |
Updated November 19, 2021, @ 8:45 a.m. (Friday, November 12 to Thursday, November 18)
CRCSD DECISION FACTORS | METRIC FOR MASK MITIGATION REMOVAL | CURRENT STATE as of November 18, 2021 |
Linn County seven-day positivity rate | Below 14% | 15.2% |
Linn County transmission level | Below epidemic level | Epidemic level |
CRCSD COVID-19 positivity | Below 2% | Less than 1% |
Linn County 0-17 age group reported cases | Below 10% | 16% |
STUDENTS | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | ≤5 |
Erskine Elementary School | 0 |
Garfield Elementary School | 0 |
Grant Elementary School | 0 |
Grant Wood Elementary School | 0 |
Harrison Elementary School | 0 |
Hiawatha Elementary School | ≤5 |
Hoover Community School | 0 |
Jackson Elementary School | 0 |
Johnson STEAM Academy | ≤5 |
Kenwood Leadership Academy | 0 |
Madison Elementary School | 0 |
Nixon Elementary School | ≤5 |
Pierce Elementary School | 0 |
Truman Elementary School | ≤5 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | 6 |
West Willow Elementary School | 0 |
Wright Elementary School | ≤5 |
Franklin Middle School | ≤5 |
Harding Middle School | ≤5 |
McKinley STEAM Academy | ≤5 |
Roosevelt Creative Corridor Business Academy | ≤5 |
Taft Middle School | 0 |
Wilson Middle School | 0 |
Jefferson High School | ≤5 |
Kennedy High School | ≤5 |
Metro High School | 0 |
Washington High School | ≤5 |
Polk Alternative Education Center | 0 |
CR Off Site | 0 |
TOTALS | 27 |
STAFF | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | 0 |
Erskine Elementary School | 0 |
Garfield Elementary School | 0 |
Grant Elementary School | 0 |
Grant Wood Elementary School | 0 |
Harrison Elementary School | 0 |
Hiawatha Elementary School | ≤5 |
Hoover Community School | 0 |
Jackson Elementary School | 0 |
Johnson STEAM Academy | ≤5 |
Kenwood Leadership Academy | 0 |
Madison Elementary School | 0 |
Nixon Elementary School | 0 |
Pierce Elementary School | 0 |
Truman Elementary School | 0 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | ≤5 |
West Willow Elementary School | 0 |
Wright Elementary School | 0 |
Franklin Middle School | 0 |
Harding Middle School | 0 |
McKinley STEAM Academy | 0 |
Roosevelt Creative Corridor Business Academy | 0 |
Taft Middle School | 0 |
Wilson Middle School | 0 |
Jefferson High School | 0 |
Kennedy High School | ≤5 |
Metro High School | ≤5 |
Washington High School | ≤5 |
Polk Alternative Education Center | ≤5 |
Cedar Rapids Virtual Academy | 0 |
CR Off Site | ≤5 |
TOTALS | 10 |
Updated November 12, 2021, @ 8:35 a.m. (Friday, November 5 to Thursday, November 11)
CRCSD DECISION FACTORS | METRIC FOR MASK MITIGATION REMOVAL | CURRENT STATE as of November 10, 2021 |
Linn County seven-day positivity rate | Below 14% | 13% |
Linn County transmission level | Below epidemic level | Epidemic level |
CRCSD COVID-19 positivity | Below 2% | Less than 1% |
Linn County 0-17 age group reported cases | Below 10% | 16% |
STUDENTS | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | 0 |
Erskine Elementary School | 0 |
Garfield Elementary School | ≤5 |
Grant Elementary School | 0 |
Grant Wood Elementary School | 0 |
Harrison Elementary School | ≤5 |
Hiawatha Elementary School | 0 |
Hoover Community School | 0 |
Jackson Elementary School | 0 |
Johnson STEAM Academy | ≤5 |
Kenwood Leadership Academy | ≤5 |
Madison Elementary School | ≤5 |
Nixon Elementary School | ≤5 |
Pierce Elementary School | 0 |
Truman Elementary School | ≤5 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | ≤5 |
West Willow Elementary School | 0 |
Wright Elementary School | 7 |
Franklin Middle School | 0 |
Harding Middle School | ≤5 |
McKinley STEAM Academy | ≤5 |
Roosevelt Creative Corridor Business Academy | ≤5 |
Taft Middle School | 0 |
Wilson Middle School | 0 |
Jefferson High School | 0 |
Kennedy High School | 6 |
Metro High School | 0 |
Washington High School | ≤5 |
Polk Alternative Education Center | 0 |
CR Off Site | ≤5 |
TOTALS | 38 |
STAFF | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | 0 |
Cedar River Academy | 0 |
Erskine Elementary School | 0 |
Garfield Elementary School | ≤5 |
Grant Elementary School | 0 |
Grant Wood Elementary School | 0 |
Harrison Elementary School | 0 |
Hiawatha Elementary School | 0 |
Hoover Community School | 0 |
Jackson Elementary School | 0 |
Johnson STEAM Academy | 0 |
Kenwood Leadership Academy | 0 |
Madison Elementary School | 0 |
Nixon Elementary School | 0 |
Pierce Elementary School | 0 |
Truman Elementary School | 0 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | 0 |
West Willow Elementary School | 0 |
Wright Elementary School | 0 |
Franklin Middle School | 0 |
Harding Middle School | 0 |
McKinley STEAM Academy | 0 |
Roosevelt Creative Corridor Business Academy | ≤5 |
Taft Middle School | 0 |
Wilson Middle School | 0 |
Jefferson High School | 0 |
Kennedy High School | ≤5 |
Metro High School | 0 |
Washington High School | ≤5 |
Polk Alternative Education Center | 0 |
Cedar Rapids Virtual Academy | 0 |
CR Off Site | ≤5 |
TOTALS | 7 |
Updated November 5, 2021, @ 8:45 a.m. (Friday, October 29 to Thursday, November 4)
CRCSD DECISION FACTORS | METRIC FOR MASK MITIGATION REMOVAL | CURRENT STATE as of November 4, 2021 |
Linn County seven-day positivity rate | Below 14% | 13.1% |
Linn County transmission level | Below epidemic level | Epidemic level |
CRCSD COVID-19 positivity | Below 2% | Less than 1% |
Linn County 0-17 age group reported cases | Below 10% | 16% |
STUDENTS | POSITIVE CASES |
Arthur Elementary School | ≤5 |
Cleveland Elementary School | ≤5 |
Cedar River Academy | 0 |
Erskine Elementary School | ≤5 |
Garfield Elementary School | ≤5 |
Grant Elementary School | 0 |
Grant Wood Elementary School | ≤5 |
Harrison Elementary School | 0 |
Hiawatha Elementary School | 0 |
Hoover Community School | 0 |
Jackson Elementary School | ≤5 |
Johnson STEAM Academy | ≤5 |
Kenwood Leadership Academy | ≤5 |
Madison Elementary School | 0 |
Nixon Elementary School | 0 |
Pierce Elementary School | ≤5 |
Truman Elementary School | 0 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | ≤5 |
West Willow Elementary School | 0 |
Wright Elementary School | ≤5 |
Franklin Middle School | 0 |
Harding Middle School | 0 |
McKinley STEAM Academy | 0 |
Roosevelt Creative Corridor Business Academy | 0 |
Taft Middle School | ≤5 |
Wilson Middle School | 0 |
Jefferson High School | 0 |
Kennedy High School | ≤5 |
Metro High School | ≤5 |
Washington High School | 0 |
Polk Alternative Education Center | 0 |
CR Off Site | 0 |
TOTALS | 32 |
STAFF | POSITIVE CASES |
Arthur Elementary School | ≤5 |
Cleveland Elementary School | 0 |
Cedar River Academy | 0 |
Erskine Elementary School | ≤5 |
Garfield Elementary School | ≤5 |
Grant Elementary School | 0 |
Grant Wood Elementary School | 0 |
Harrison Elementary School | ≤5 |
Hiawatha Elementary School | 0 |
Hoover Community School | 0 |
Jackson Elementary School | 0 |
Johnson STEAM Academy | 0 |
Kenwood Leadership Academy | ≤5 |
Madison Elementary School | 0 |
Nixon Elementary School | 0 |
Pierce Elementary School | 0 |
Truman Elementary School | 0 |
Van Buren Elementary School | 0 |
Viola Gibson Elementary School | 0 |
West Willow Elementary School | 0 |
Wright Elementary School | 0 |
Franklin Middle School | 0 |
Harding Middle School | 0 |
McKinley STEAM Academy | 0 |
Roosevelt Creative Corridor Business Academy | 0 |
Taft Middle School | ≤5 |
Wilson Middle School | 0 |
Jefferson High School | 0 |
Kennedy High School | 0 |
Metro High School | 0 |
Washington High School | 0 |
Polk Alternative Education Center | 0 |
Cedar Rapids Virtual Academy | 0 |
CR Off Site | ≤5 |
TOTALS | 9 |
Updated October 29, 2021, @ 8:45 a.m. (Friday, October 22 to Thursday, October 28)
CRCSD DECISION FACTORS | METRIC FOR MASK MITIGATION REMOVAL | CURRENT STATE as of October 28, 2021 |
Linn County seven-day positivity rate | Below 14% | 11.7% |
Linn County transmission level | Below epidemic level | Epidemic level |
CRCSD COVID-19 positivity | Below 2% | Less than 1% |
Linn County 0-17 age group reported cases | Below 10% | 16% |
STUDENTS | POSITIVE CASES |
Arthur Elementary School | 0 |
Cleveland Elementary School | ≤5 |
Cedar River Academy | 0 |
Erskine Elementary School | ≤5 |
Garfield Elementary School | ≤5 |
Grant Elementary School | ≤5 |
Grant Wood Elementary School | 0 |
Harrison Elementary School | 0 |
Hiawatha Elementary School | 0 |
Hoover Community School | ≤5 |
Jackson Elementary School | 0 |
Johnson STEAM Academy | 0 |
Kenwood Leadership Academy | 0 |
Madison Elementary School | 0 |
Nixon Elementary School | 0 |
